Welcome to Shopika
Save money, simplify life
- Buy discounted airtime
- Get discounted bundles
- Pay bills with ease
- Convert airtime to cash
- Swap airtime from one network provider to another
Accessible from multiple platforms
Our Services
How it works
- Create an account: Sign up for a free account on our website or mobile app.
- Add funds: Add funds to your account using your debit or credit card, mobile money, or bank transfer.
- Make a transaction: Once you have funds in your account, you can make a purchase for discounted airtime and data bundles, pay bills, convert airtime to cash, or swap airtime from one network provider to another.
- Track your transactions: You can view your transaction history and track the status of your purchases in your account.
Our platform is simple, secure and easy to use. Give us a try today!
Paybill
- Go to the M-pesa Menu
- Select Pay Bill
- Enter Business No. 4041145
- Enter Account No. 0712345678 (Where 0712345678 is your Safaricom, Airtel, Telkom or Faiba Mobile number)
- Enter the Amount
- Enter your M-Pesa PIN then send
- Go to the M-pesa Menu
- Select Pay Bill
- Enter Business No. 4041145
- Enter Account No. DATA#XX#0712345678 (Where XX is the data package ID and 0712345678 is your Safaricom, Airtel, Telkom or Faiba Mobile number)
- Enter the Amount (The exact price of the data bundle package)
- Enter your M-Pesa PIN then send
ID | Name |
---|---|
1 | Daily 10 MB + 7 SMS KSH 5 |
2 | Daily 35 MB + 15 SMS KSH 10 |
3 | Daily 100 MB + 50 SMS + WhatsApp KSH 19 |
4 | Daily 300 MB + 150 SMS + WhatsApp KSH 48 |
5 | Daily 750 MB + 500 SMS + WhatsApp KSH 94 |
6 | Daily 1 GB KSH 94 |
7 | Weekly 200 MB KSH 48 |
8 | Weekly 500 MB + WhatsApp KSH 94 |
9 | Weekly 1.5 GB + WhatsApp KSH 238 |
10 | Weekly 3.5 GB + WhatsApp KSH 475 |
11 | Weekly 10 GB Giga Bundle KSH 949 |
12 | Monthly 1 GB KSH 238 |
13 | Monthly 2.5 GB + WhatsApp KSH 475 |
14 | Monthly 7 GB + WhatsApp KSH 950 |
15 | Monthly 20 GB + WhatsApp KSH 1900 |
16 | Monthly 40 GB + WhatsApp KSH 2850 |
17 | Monthly 60 GB + WhatsApp KSH 4750 |
18 | All in One Monthly 2 GB + 100 Mins + 500 SMS KSH 475 |
19 | All in One Monthly 8 GB + 400 Mins + 1000 SMS KSH 950 |
10 | All in One Monthly 17 GB + 1000 Mins + 2000 SMS KSH 1900 |
21 | All in One Monthly 27 GB + 1500 Mins + 3000 SMS KSH 2850 |
22 | All in One Monthly 47 GB + 2500 Mins + 5000 SMS KSH 4750 |
23 | All in One Monthly 100 GB + 7500 Mins + 10000 SMS KSH 9500 |
24 | Weekly Flex 2.1 GB or 233 Mins or 2100 SMS KSH 428 |
25 | Monthly Flex 3.3 GB or 367 Mins or 3300 SMS KSH 950 |
26 | Monthly Flex 5.1 GB or 567 Mins or 5100 SMS KSH 1425 |
27 | Monthly Flex 8.1 GB or 900 Mins or 8100 SMS KSH 1900 |
28 | Monthly Flex 10.5 GB or 1167 Mins or 10500 SMS KSH 2375 |
29 | Monthly Flex 22.5 GB or 2500 Mins or 22500 SMS KSH 4750 |
30 | Monthly 300 Minutes + 500 SMS KSH 475 |
31 | Monthly 800 Minutes + 1000 SMS KSH 950 |
32 | Monthly 1700 Minutes + 5000 SMS KSH 1900 |
33 | Monthly 500 MB KSH 95 |
34 | Tunukiwa 1.5GB valid 3hrs KSH 48 |
35 | Tunukiwa 250 MB valid 24 Hrs KSH 19 |
36 | Tunukiwa 1.25 GB valid till midnight KSH 52 |
37 | Tunukiwa Daily YouTube bundle KSH 10 |
38 | Tunukiwa Daily Viusasa bundle KSH 10 |
39 | Tunukiwa 50 kredo valid till midnight KSH 19 |
40 | Tunukiwa 150 kredo valid till midnight KSH 48 |
ID | Name |
---|---|
1 | Daily 70 MB KSH 10 |
2 | Daily 50 MB + 50 MB Night Data KSH 10 |
3 | Daily 200 MB + WhatsApp KSH 19 |
4 | Daily 150 MB +150 MB Night Data KSH 19 |
5 | Daily 600 MB + WhatsApp KSH 48 |
6 | Daily 2 GB KSH 94 |
7 | Daily 1.5 GB + 1.5 GB Night Data KSH 95 |
8 | Weekly 450 MB KSH 48 |
9 | Weekly 1.2 GB KSH 95 |
10 | Weekly 4 GB KSH 238 |
11 | Weekly 6.5 GB KSH 475 |
12 | Monthly 3 GB + WhatsApp KSH 238 |
13 | Monthly 7.5 GB + WhatsApp KSH 475 |
14 | Monthly 18 GB + WhatsApp KSH 950 |
15 | Monthly 20 GB + WhatsApp KSH 1425 |
16 | Monthly 40 GB + WhatsApp KSH 1900 |
17 | Monthly 50 GB KSH 2850 |
18 | Quarterly 25 GB KSH 2850 |
19 | Quarterly 55 GB KSH 5700 |
20 | Quarterly 90 GB KSH 8550 |
21 | Daily UnlimiNET 100 MB + 10 Mins + 20 SMS KSH 19 |
22 | Daily UnlimiNET 200 MB + 25 Mins + 100 SMS KSH 48 |
23 | Daily UnlimiNET 400 MB + 60 Mins + 500 SMS KSH 95 |
24 | Weekly UnlimiNET 200 MB + 15 Mins 50 SMS KSH 48 |
25 | Weekly UnlimiNET 1 GB + 100 Mins + 500 SMS KSH 238 |
26 | Weekly UnlimiNET 1.5 GB + 100 Mins + 1000 SMS KSH 285 |
27 | Weekly UnlimiNET 2.5 GB + 300 Mins + 2500 SMS KSH 475 |
28 | Monthly UnlimiNET 1 GB + 100 Mins KSH 379 |
39 | Monthly UnlimiNET 3 GB + 150 Mins + 1000 SMS KSH 475 |
30 | Monthly UnlimiNET 10 GB + 400 Mins + 2000 SMS KSH 950 |
31 | Monthly UnlimiNET 24 GB + 1200 Mins + 10000 SMS KSH 1900 |
32 | Daily Tubonge 50 Mins KSH 10 |
33 | Daily Tubonge 50 Mins + 20 Mins All-Net KSH 19 |
34 | Daily Tubonge 50 MB + 100 Mins KSH 19 |
35 | Weekly Tubonge 700 Mins KSH 57 |
36 | Monthly Tubonge 3000 Mins KSH 190 |
37 | Monthly Bazu 7.5 GB (250 MB Daily) KSH 475 |
38 | Monthly Bazu 30 GB (1 GB Daily) KSH 950 |
39 | 2GB for 3 Days KSH 94 |
40 | 1GB for 1 Hour KSH 14 |
41 | 100 Mins for 2 Days KSH 19 |
42 | Monthly Bazu 250 GB (9 GB Daily) KSH 4275 |
43 | Monthly 7.5 GB KSH 475 |
44 | Monthly 18 GB KSH 950 |
45 | Monthly 40 GB KSH 1900 |
46 | Monthly 50 GB KSH 2850 |
47 | Monthly Bazu 90GB (3GB daily) KSH 1900 |
ID | Name |
---|---|
1 | Daily 200 MB + Free WhatsApp KSH 18 |
2 | Daily 2 GB + 2 GB Night Data KSH 90 |
3 | Daily 700 MB + 700 MB Night Data KSH 54 |
4 | Daily 5 GB Night Data KSH 45 |
5 | Madaraka Life 1 GB + 100 Mins KSH 45 |
6 | Monthly 2.5 GB + 100 Mins KSH 89 |
7 | Monthly 6 GB + 200 Mins KSH 179 |
8 | 100 Mins for 1 Day KSH 9 |
9 | 3000 Mins for 30 Days KSH 135 |
ID | Name |
---|---|
1 | Daily 1 GB KSH 48 |
2 | Weekly 8 GB KSH 285 |
3 | Weekly 15 GB (10 Days) KSH 475 |
4 | Monthly 30 GB KSH 950 |
5 | Monthly 65 GB KSH 1900 |
6 | Monthly 100 GB (60 Days) KSH 2850 |
7 | Monthly 140 GB (60 Days) KSH 3800 |
8 | Quarterly 225 GB (90 Days) KSH 5700 |
9 | Fisi Unlimited 1 Hr KSH 143 |
10 | Monthly Kifaru 7 GB + 500 Mins + 100 SMS KSH 665 |
11 | Monthly Ndovu 10 GB + 700 Mins + 100 SMS KSH 950 |
12 | Monthly Simba 20 GB + 1500 Mins + 100 SMS KSH 1900 |
- Go to the M-pesa Menu
- Select Pay Bill
- Enter Business No. 4041145
- Enter Account No. SMS#XX#0712345678 (Where XX is the SMS package ID and 0712345678 is your Safaricom or Airtel Mobile number)
- Enter the Amount (The exact price of the SMS package)
- Enter your M-Pesa PIN then send
ID | Name |
---|---|
1 | Daily 20sms KSH 5 |
2 | Daily 200sms KSH 10 |
3 | Daily Unlimited sms KSH 19 |
4 | Weekly 1000sms KSH 29 |
5 | Weekly Unlimited sms KSH 48 |
6 | Monthly 1500sms KSH 95 |
7 | Monthly 3500sms KSH 190 |
ID | Name |
---|---|
1 | Daily 6sms KSH 3 |
2 | Daily 40sms KSH 5 |
3 | Daily 250sms KSH 10 |
4 | Daily Tutext 1200sms KSH 10 |
5 | Daily 500sms KSH 19 |
6 | Weekly 500sms KSH 29 |
7 | Monthly 1500sms KSH 71 |
WhatsApp Bot
- Open WhatsApp
- Save the number (Shopika) +254792177100
- Send the message number
- Reply to the bot to continue
SMS Bot
- Save the number (Shopika) +254792177100
- Send the message number
- Reply to the bot to continue Click here to text us!
Our Partners
Frequently Asked Questions
Shopika offers a variety of services including discounted airtime and bundles, bill payment, airtime to cash conversion, and airtime swapping from one network provider to another.
You can purchase discounted airtime and bundles through our website or mobile app. Simply select the desired bundle, enter your payment information, and the bundle will be added to your account.
You can pay your bills through our platform by selecting the "Pay Bills" option on our website or mobile app. You will be prompted to enter the biller's name and account number, and then select the amount you want to pay. Once you have confirmed the payment, the funds will be deducted from your account.
Yes, you can convert your airtime to cash through our platform. Simply select the "Airtime to Cash" option on our website or mobile app, and enter the amount of airtime you want to convert. The cash will then be transferred to your M-Pesa.